VIRJI SHIRAZ
Contrat (Aucun)
Avenant(s)
Annexe(s)
Arrêté(s)
Statut
16 Permis
PR (AS)1426
TYPE | PR (AS) |
STATUT | Actif-En cours de Cession Totale |
PROVINCE | Katanga |
OCTROI | 15-08-2014 |
EXPIRATION | 14-08-2019 |
CARRES | 400 |
LOCALISATION | Katanga; Haut-Lomami; Kamina; Kolwezi; Lubudi; S11/25 |
, PR (AS)1428
PR (AS)1428
TYPE | PR (AS) |
STATUT | Actif-En cours de Cession Totale |
PROVINCE | Katanga |
OCTROI | 14-10-2013 |
EXPIRATION | 13-10-2018 |
CARRES | 198 |
LOCALISATION | Katanga; Kolwezi; Lubudi; S11/25 |
, PR (AS)2177
PR (AS)2177
TYPE | PR (AS) |
STATUT | Actif-En cours de Cession Totale |
PROVINCE | Katanga |
OCTROI | 13-04-2014 |
EXPIRATION | 12-04-2019 |
CARRES | 115 |
LOCALISATION | Katanga; Kolwezi; S11/24 |
, PR (AS)2178
PR (AS)2178
TYPE | PR (AS) |
STATUT | Actif-En cours de Cession Totale |
PROVINCE | Katanga |
OCTROI | 13-04-2014 |
EXPIRATION | 12-04-2019 |
CARRES | 100 |
LOCALISATION | Katanga; Kolwezi; S11/24 |
, PR (AS)2179
PR (AS)2179
TYPE | PR (AS) |
STATUT | Actif-En cours de Cession Totale |
PROVINCE | Katanga |
OCTROI | 13-04-2014 |
EXPIRATION | 12-04-2019 |
CARRES | 115 |
LOCALISATION | Katanga; Kolwezi; S11/24 |
, PR (AS)2180
PR (AS)2180
TYPE | PR (AS) |
STATUT | Actif-En cours de Cession Totale |
PROVINCE | Katanga |
OCTROI | 13-04-2014 |
EXPIRATION | 12-04-2019 |
CARRES | 100 |
LOCALISATION | Katanga; Lualaba; Kapanga; S9/22 |
, PR (AS)2181
PR (AS)2181
TYPE | PR (AS) |
STATUT | Actif-En cours de Cession Totale |
PROVINCE | Katanga |
OCTROI | 13-04-2014 |
EXPIRATION | 12-04-2019 |
CARRES | 100 |
LOCALISATION | Katanga; Lualaba; Kapanga; S9/22 |
, PR (AS)2182
PR (AS)2182
TYPE | PR (AS) |
STATUT | Actif-En cours de Cession Totale |
PROVINCE | Katanga |
OCTROI | 13-04-2014 |
EXPIRATION | 12-04-2019 |
CARRES | 100 |
LOCALISATION | Katanga; Lualaba; Kapanga; S9/22 |
, PR (AS)2186
PR (AS)2186
TYPE | PR (AS) |
STATUT | Actif-En cours de Cession Totale |
PROVINCE | Katanga |
OCTROI | 13-04-2014 |
EXPIRATION | 12-04-2019 |
CARRES | 113 |
LOCALISATION | Katanga; Lualaba; Sandoa; S10/23 |
, PR (AS)2187
PR (AS)2187
TYPE | PR (AS) |
STATUT | Actif-En cours de Cession Totale |
PROVINCE | Katanga |
OCTROI | 13-04-2014 |
EXPIRATION | 12-04-2019 |
CARRES | 100 |
LOCALISATION | Katanga; Lualaba; Sandoa; S10/23 |
, PR (AS)2188
PR (AS)2188
TYPE | PR (AS) |
STATUT | Actif-En cours de Cession Totale |
PROVINCE | Katanga |
OCTROI | 13-04-2014 |
EXPIRATION | 12-04-2019 |
CARRES | 100 |
LOCALISATION | Katanga; Lualaba; Sandoa; S10/23 |
, PR (AS)2189
PR (AS)2189
TYPE | PR (AS) |
STATUT | Actif |
PROVINCE | Katanga |
OCTROI | 13-04-2014 |
EXPIRATION | 12-04-2019 |
CARRES | 95 |
LOCALISATION | Katanga; Lualaba; Sandoa; S10/23 |
, PR (AS)2191
PR (AS)2191
TYPE | PR (AS) |
STATUT | Actif-En cours de Renonciation totale |
PROVINCE | Katanga |
OCTROI | 13-04-2014 |
EXPIRATION | 12-04-2019 |
CARRES | 12 |
LOCALISATION | Katanga; Kolwezi; Lubudi; S11/26 |
, PR (AS)2192
PR (AS)2192
TYPE | PR (AS) |
STATUT | Actif-En cours de Cession Totale |
PROVINCE | Katanga |
OCTROI | 13-04-2014 |
EXPIRATION | 12-04-2019 |
CARRES | 75 |
LOCALISATION | Katanga; Haut-Lomami; Malemba-Nkulu; S8/27 |
, ARPC (Car)9974
ARPC (Car)9974
TYPE | ARPC (Car) |
STATUT | Renouvellement Octroi |
PROVINCE | Katanga |
OCTROI | 23-06-2015 |
EXPIRATION | 22-06-2016 |
CARRES | 5 |
LOCALISATION | Katanga; Kolwezi; Lubudi; S11/25 |
, PE13097
PE13097
TYPE | PE |
STATUT | Actif-En cours de Cession Totale |
PROVINCE | Katanga |
OCTROI | 31-07-2015 |
EXPIRATION | 30-07-2045 |
CARRES | 49 |
LOCALISATION | Katanga; Haut-Lomami; Malemba-Nkulu; S8/27 |
NOM | TYPE MINE | TYPE PERMIS | NUMERO | STADE | MINERAIS | LOCALISATION | RESERVE(S)|RESSOURCE(S)|EXTRACTION(S)|TRAITEMENT(S) |
---|
N° | N° PEMRIS | TYPE PERMIS | PLAN ENVIRONNEMENTAL | APPROUVE | N° APPROBATION | IMPACT POTENTIEL | POLLUTION | PRISE EN CHARGE |
---|