SYLVAIN PALUKU LOLWAKO
Contrat (Aucun)
Avenant(s)
Annexe(s)
Arrêté(s)
Statut
10 Permis
AECP (Car)11848
TYPE | AECP (Car) |
STATUT | Actif |
PROVINCE | Nord Kivu |
OCTROI | 21-10-2015 |
EXPIRATION | 20-10-2020 |
CARRES | 5 |
LOCALISATION | Nord Kivu; Nord Kivu; Lubero; S1/28 |
, AECP (Car)11849
AECP (Car)11849
TYPE | AECP (Car) |
STATUT | Actif |
PROVINCE | Nord Kivu |
OCTROI | 21-10-2015 |
EXPIRATION | 20-10-2020 |
CARRES | 5 |
LOCALISATION | Nord Kivu; Nord Kivu; Lubero; S1/28 |
, AECP (Car)11850
AECP (Car)11850
TYPE | AECP (Car) |
STATUT | Actif |
PROVINCE | Nord Kivu |
OCTROI | 21-10-2015 |
EXPIRATION | 20-10-2020 |
CARRES | 5 |
LOCALISATION | Nord Kivu; Nord Kivu; Lubero; S1/28 |
, AECP (Car)11851
AECP (Car)11851
TYPE | AECP (Car) |
STATUT | Actif |
PROVINCE | Nord Kivu |
OCTROI | 21-10-2015 |
EXPIRATION | 20-10-2020 |
CARRES | 5 |
LOCALISATION | Nord Kivu; Nord Kivu; Lubero; S1/28 |
, AECP (Car)11852
AECP (Car)11852
TYPE | AECP (Car) |
STATUT | Actif |
PROVINCE | Nord Kivu |
OCTROI | 21-10-2015 |
EXPIRATION | 20-10-2020 |
CARRES | 5 |
LOCALISATION | Nord Kivu; Nord Kivu; Lubero; S1/28 |
, AECP (Car)11853
AECP (Car)11853
TYPE | AECP (Car) |
STATUT | Actif |
PROVINCE | Nord Kivu |
OCTROI | 21-10-2015 |
EXPIRATION | 20-10-2020 |
CARRES | 5 |
LOCALISATION | Nord Kivu; Nord Kivu; Lubero; S1/28 |
, AECP (Car)11854
AECP (Car)11854
TYPE | AECP (Car) |
STATUT | Actif |
PROVINCE | Nord Kivu |
OCTROI | 21-10-2015 |
EXPIRATION | 20-10-2020 |
CARRES | 5 |
LOCALISATION | Nord Kivu; Nord Kivu; Lubero; S1/28 |
, AECP (Car)11855
AECP (Car)11855
TYPE | AECP (Car) |
STATUT | Actif |
PROVINCE | Nord Kivu |
OCTROI | 21-10-2015 |
EXPIRATION | 20-10-2020 |
CARRES | 5 |
LOCALISATION | Nord Kivu; Nord Kivu; Lubero; S1/28 |
, AECP (Car)11856
AECP (Car)11856
TYPE | AECP (Car) |
STATUT | Actif |
PROVINCE | Nord Kivu |
OCTROI | 21-10-2015 |
EXPIRATION | 20-10-2020 |
CARRES | 5 |
LOCALISATION | Nord Kivu; Nord Kivu; Lubero; S1/28 |
, AECP (Car)11857
AECP (Car)11857
TYPE | AECP (Car) |
STATUT | Actif |
PROVINCE | Nord Kivu |
OCTROI | 21-10-2015 |
EXPIRATION | 20-10-2020 |
CARRES | 5 |
LOCALISATION | Nord Kivu; Nord Kivu; Lubero; S1/28 |
NOM | TYPE MINE | TYPE PERMIS | NUMERO | STADE | MINERAIS | LOCALISATION | RESERVE(S)|RESSOURCE(S)|EXTRACTION(S)|TRAITEMENT(S) |
---|
N° | N° PEMRIS | TYPE PERMIS | PLAN ENVIRONNEMENTAL | APPROUVE | N° APPROBATION | IMPACT POTENTIEL | POLLUTION | PRISE EN CHARGE |
---|