KWANGO MINES SPRL
Contrat (Aucun)
Avenant(s)
Annexe(s)
Arrêté(s)
Statut
53 Permis
PR (PP)866
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2008 |
EXPIRATION | 13-10-2010 |
CARRES | 336 |
LOCALISATION | Bandundu; Kwango; Kenge, Popokabaka; S5/16 |
, PR (PP)1190
PR (PP)1190
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 126 |
LOCALISATION | Bandundu; Kwango; Kenge; S5/16 |
, PR (PP)1191
PR (PP)1191
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 140 |
LOCALISATION | Bandundu; Kwango; Kenge; Kwilu; Bagata; Kinshasa; Lukunga; Kinshasa; S5/16 |
, PR (PP)1192
PR (PP)1192
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 141 |
LOCALISATION | Bandundu; Kwilu; Bagata; Mai-Ndombe, Plateau; Mushie; Kinshasa; Lukunga; Kinshasa; S5/16 |
, PR (PP)1193
PR (PP)1193
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 373 |
LOCALISATION | Bandundu; Kwilu; Bagata; Mai-Ndombe, Plateau; Mushie; S5/16 |
, PR (PP)1194
PR (PP)1194
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 104 |
LOCALISATION | Bandundu; Kwilu; Bagata; Mai-Ndombe, Plateau; Mushie; S5/16 |
, PR (PP)1195
PR (PP)1195
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 55 |
LOCALISATION | Bandundu; Kwilu; Bagata; S5/17 |
, PR (PP)1196
PR (PP)1196
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 151 |
LOCALISATION | Bandundu; Kwilu; Bagata; Mai-Ndombe, Plateau; Mushie; S4/17 |
, PR (PP)1197
PR (PP)1197
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 138 |
LOCALISATION | Bandundu; Kwilu; Bagata; S5/17 |
, PR (PP)1198
PR (PP)1198
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 70 |
LOCALISATION | Bandundu; Kwango; Kenge; Kwilu; Bagata; S5/17 |
, PR (PP)1199
PR (PP)1199
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 45 |
LOCALISATION | Bandundu; Kwango; Kenge; Kwilu; Bagata; S5/17 |
, PR (PP)1200
PR (PP)1200
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 38 |
LOCALISATION | Bandundu; Kwango; Kenge; S5/16, S5/17 |
, PR (PP)1201
PR (PP)1201
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 52 |
LOCALISATION | Bandundu; Kwango; Kenge; S5/16, S5/17, S6/16 |
, PR (PP)1202
PR (PP)1202
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 50 |
LOCALISATION | Bandundu; Kwango; Kenge; S6/16, S6/17 |
, PR (PP)1203
PR (PP)1203
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 38 |
LOCALISATION | Bandundu; Kwango; Kenge; S6/16, S6/17 |
, PR (PP)1204
PR (PP)1204
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 52 |
LOCALISATION | Bandundu; Kwango; Kenge; S6/16 |
, PR (PP)1205
PR (PP)1205
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 95 |
LOCALISATION | Bandundu; Kwango; Kenge, Popokabaka; S6/17 |
, PR (PP)1206
PR (PP)1206
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 64 |
LOCALISATION | Bandundu; Kwango; Kenge, Popokabaka; S6/17 |
, PR (PP)1207
PR (PP)1207
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 51 |
LOCALISATION | Bandundu; Kwango; Popokabaka; S7/17 |
, PR (PP)1208
PR (PP)1208
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 39 |
LOCALISATION | Bandundu; Kwango; S7/17 |
, PR (AS)1209
PR (AS)1209
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 34 |
LOCALISATION | Bandundu; Kwango; S7/17 |
, PR (PP)1210
PR (PP)1210
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 49 |
LOCALISATION | Bandundu; Kwango; Feshi; S7/17 |
, PR (PP)1211
PR (PP)1211
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 231 |
LOCALISATION | Bandundu; Kwango; S7/17 |
, PR (PP)1212
PR (PP)1212
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 231 |
LOCALISATION | Bandundu; Kwango; S7/17, S8/17 |
, PR (PP)1213
PR (PP)1213
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 27 |
LOCALISATION | Bandundu; Kwango; S8/17 |
, PR (PP)1214
PR (PP)1214
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 44 |
LOCALISATION | Bandundu; Kwango; S8/17 |
, PR (PP)1215
PR (PP)1215
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 71 |
LOCALISATION | Bandundu; Kwango; S8/17 |
, PR (PP)1216
PR (PP)1216
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 163 |
LOCALISATION | Bandundu; Kwango; Kahemba; S8/17 |
, PR (PP)1217
PR (PP)1217
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 55 |
LOCALISATION | Bandundu; Kwango; S8/17 |
, PR (PP)1218
PR (PP)1218
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 149 |
LOCALISATION | Bandundu; Kwango; S8/17, S9/17 |
, PR (PP)1219
PR (PP)1219
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 104 |
LOCALISATION | Bandundu; Kwango; S8/17, S9/17 |
, PR (PP)1220
PR (PP)1220
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 228 |
LOCALISATION | Bandundu; Kwango; Kahemba; S8/17, S8/18, S9/17, S9/18 |
, PR (PP)1221
PR (PP)1221
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Kasai Occidental |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 232 |
LOCALISATION | Kasai Occidental; Kasai; S7/20 |
, PR (PP)1222
PR (PP)1222
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 267 |
LOCALISATION | Bandundu; Kwango; Kenge, Popokabaka; S5/16, S6/16 |
, PR (AS)1223
PR (AS)1223
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 168 |
LOCALISATION | Bandundu; Kwango; Popokabaka; S6/16 |
, PR (AS)1297
PR (AS)1297
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bas-Congo |
OCTROI | 04-12-2013 |
EXPIRATION | 03-12-2018 |
CARRES | 64 |
LOCALISATION | Bas-Congo; Lukaya; Kasangulu, Madimba; S5/15 |
, PR (AS)1298
PR (AS)1298
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bas-Congo |
OCTROI | 04-12-2008 |
EXPIRATION | 03-12-2013 |
CARRES | 42 |
LOCALISATION | Bas-Congo; Lukaya; Kasangulu, Madimba; S5/15 |
, PR (AS)1299
PR (AS)1299
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bas-Congo |
OCTROI | 04-12-2008 |
EXPIRATION | 03-12-2013 |
CARRES | 60 |
LOCALISATION | Bas-Congo; Lukaya; Kasangulu, Madimba; S5/15 |
, PR (AS)1300
PR (AS)1300
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bas-Congo |
OCTROI | 04-12-2008 |
EXPIRATION | 03-12-2013 |
CARRES | 27 |
LOCALISATION | Bas-Congo; Cataractes; Mbanza-Ngungu; Lukaya; Kasangulu, Madimba; S5/15 |
, PR (AS)1301
PR (AS)1301
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bas-Congo |
OCTROI | 04-12-2008 |
EXPIRATION | 03-12-2013 |
CARRES | 37 |
LOCALISATION | Bas-Congo; Cataractes; Mbanza-Ngungu; S5/14 |
, PR (AS)1302
PR (AS)1302
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bas-Congo |
OCTROI | 04-12-2008 |
EXPIRATION | 03-12-2013 |
CARRES | 97 |
LOCALISATION | Bas-Congo; Cataractes; Mbanza-Ngungu; S6/14 |
, PR (AS)1303
PR (AS)1303
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bas-Congo |
OCTROI | 04-12-2003 |
EXPIRATION | 03-12-2008 |
CARRES | 235 |
LOCALISATION | Bas-Congo; Bas-Fleuve; Seke-Banza; Cataractes; Songololo; S6/13 |
, PR (AS)1304
PR (AS)1304
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bas-Congo |
OCTROI | 04-12-2003 |
EXPIRATION | 03-12-2008 |
CARRES | 120 |
LOCALISATION | Bas-Congo; Cataractes; Luozi, Songololo; S6/13 |
, PR (AS)1305
PR (AS)1305
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bas-Congo |
OCTROI | 04-12-2003 |
EXPIRATION | 03-12-2008 |
CARRES | 26 |
LOCALISATION | Bas-Congo; Bas-Fleuve; Seke-Banza; Cataractes; Luozi, Songololo; S6/13 |
, PR (AS)1306
PR (AS)1306
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bas-Congo |
OCTROI | 04-12-2003 |
EXPIRATION | 03-12-2008 |
CARRES | 45 |
LOCALISATION | Bas-Congo; Bas-Fleuve; Seke-Banza; S6/13 |
, PR (AS)1307
PR (AS)1307
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bas-Congo |
OCTROI | 04-12-2003 |
EXPIRATION | 03-12-2008 |
CARRES | 354 |
LOCALISATION | Bas-Congo; Cataractes; Luozi; S6/13 |
, PR (AS)1308
PR (AS)1308
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bas-Congo |
OCTROI | 04-12-2003 |
EXPIRATION | 03-12-2008 |
CARRES | 96 |
LOCALISATION | Bas-Congo; Bas-Fleuve; Seke-Banza; Cataractes; Luozi; S6/13 |
, PR (AS)1309
PR (AS)1309
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bas-Congo |
OCTROI | 04-12-2003 |
EXPIRATION | 03-12-2008 |
CARRES | 137 |
LOCALISATION | Bas-Congo; Bas-Fleuve; Seke-Banza; Cataractes; Luozi; S6/13 |
, PR (AS)1310
PR (AS)1310
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bas-Congo |
OCTROI | 04-12-2003 |
EXPIRATION | 03-12-2008 |
CARRES | 135 |
LOCALISATION | Bas-Congo; Cataractes; Songololo; S6/13 |
, PR (AS)1311
PR (AS)1311
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bas-Congo |
OCTROI | 04-12-2003 |
EXPIRATION | 03-12-2008 |
CARRES | 271 |
LOCALISATION | Bas-Congo; Cataractes; Luozi; S5/13 |
, PR (AS)1312
PR (AS)1312
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bas-Congo |
OCTROI | 04-12-2003 |
EXPIRATION | 03-12-2008 |
CARRES | 386 |
LOCALISATION | Bas-Congo; Bas-Fleuve; Seke-Banza, Tshela; Cataractes; Luozi; S5/13 |
, PR (AS)1313
PR (AS)1313
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bas-Congo |
OCTROI | 04-12-2003 |
EXPIRATION | 03-12-2008 |
CARRES | 141 |
LOCALISATION | Bas-Congo; Bas-Fleuve; Seke-Banza, Tshela; S5/13 |
, PR (AS)1314
PR (AS)1314
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bas-Congo |
OCTROI | 04-12-2003 |
EXPIRATION | 03-12-2008 |
CARRES | 61 |
LOCALISATION | Bas-Congo; Bas-Fleuve; Tshela; S5/13 |
NOM | TYPE MINE | TYPE PERMIS | NUMERO | STADE | MINERAIS | LOCALISATION | RESERVE(S)|RESSOURCE(S)|EXTRACTION(S)|TRAITEMENT(S) |
---|
N° | N° PEMRIS | TYPE PERMIS | PLAN ENVIRONNEMENTAL | APPROUVE | N° APPROBATION | IMPACT POTENTIEL | POLLUTION | PRISE EN CHARGE |
---|