M
Contrat (Aucun)
Avenant(s)
Annexe(s)
Arrêté(s)
Statut
21 Permis
PR (AS)2618
TYPE | PR (AS) |
STATUT | Actif-En Déchéance_NonPaiement |
PROVINCE | Province Orientale |
OCTROI | 10-10-2006 |
EXPIRATION | 09-10-2011 |
CARRES | 178 |
LOCALISATION | N0/28, Nord Kivu; Nord Kivu; Lubero; Province Orientale; Ituri; Mambasa |
, PR (AS)2619
PR (AS)2619
TYPE | PR (AS) |
STATUT | Actif-En Déchéance_NonPaiement |
PROVINCE | Province Orientale |
OCTROI | 10-10-2006 |
EXPIRATION | 09-10-2011 |
CARRES | 172 |
LOCALISATION | N0/28, Province Orientale; Ituri; Mambasa |
, PR (AS)2624
PR (AS)2624
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Province Orientale |
OCTROI | 10-10-2006 |
EXPIRATION | 09-10-2011 |
CARRES | 400 |
LOCALISATION | N1/29, Province Orientale; Ituri; Irumu |
, PR (AS)2625
PR (AS)2625
TYPE | PR (AS) |
STATUT | Actif-En Déchéance_NonPaiement |
PROVINCE | Province Orientale |
OCTROI | 10-10-2006 |
EXPIRATION | 09-10-2011 |
CARRES | 180 |
LOCALISATION | N2/28, Province Orientale; Haut-Uele; Watsa; Ituri; Mambasa |
, PR (AS)2626
PR (AS)2626
TYPE | PR (AS) |
STATUT | Actif-En Déchéance_NonPaiement |
PROVINCE | Province Orientale |
OCTROI | 10-10-2006 |
EXPIRATION | 09-10-2011 |
CARRES | 180 |
LOCALISATION | N2/28, Province Orientale; Haut-Uele; Watsa; Ituri; Mambasa |
, PR (AS)2628
PR (AS)2628
TYPE | PR (AS) |
STATUT | Actif-En Déchéance_NonPaiement |
PROVINCE | Province Orientale |
OCTROI | 10-10-2006 |
EXPIRATION | 09-10-2011 |
CARRES | 188 |
LOCALISATION | N0/28, Province Orientale; Ituri; Mambasa |
, PR (AS)2631
PR (AS)2631
TYPE | PR (AS) |
STATUT | Actif-En Déchéance_NonPaiement |
PROVINCE | Province Orientale |
OCTROI | 10-10-2006 |
EXPIRATION | 09-10-2011 |
CARRES | 200 |
LOCALISATION | N0/28, Province Orientale; Ituri; Mambasa |
, PR (AS)2632
PR (AS)2632
TYPE | PR (AS) |
STATUT | Actif-En Déchéance_NonPaiement |
PROVINCE | Province Orientale |
OCTROI | 10-10-2006 |
EXPIRATION | 09-10-2011 |
CARRES | 184 |
LOCALISATION | N0/28, Province Orientale; Ituri; Mambasa |
, PR (PP)2633
PR (PP)2633
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Province Orientale |
OCTROI | 04-04-2007 |
EXPIRATION | 03-04-2011 |
CARRES | 400 |
LOCALISATION | N0/29, Nord Kivu; Nord Kivu; Beni; Province Orientale; Ituri; Mambasa |
, PR (AS)2634
PR (AS)2634
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Province Orientale |
OCTROI | 10-10-2006 |
EXPIRATION | 09-10-2011 |
CARRES | 388 |
LOCALISATION | N0/29, Province Orientale; Ituri; Irumu, Mambasa |
, PR (AS)2635
PR (AS)2635
TYPE | PR (AS) |
STATUT | Actif-En Déchéance_NonPaiement |
PROVINCE | Province Orientale |
OCTROI | 10-10-2006 |
EXPIRATION | 09-10-2011 |
CARRES | 200 |
LOCALISATION | N0/28, Province Orientale; Ituri; Mambasa |
, PR (AS)2636
PR (AS)2636
TYPE | PR (AS) |
STATUT | Actif-En Déchéance_NonPaiement |
PROVINCE | Province Orientale |
OCTROI | 10-10-2006 |
EXPIRATION | 09-10-2011 |
CARRES | 200 |
LOCALISATION | N0/28, Province Orientale; Ituri; Mambasa |
, PR (AS)2781
PR (AS)2781
TYPE | PR (AS) |
STATUT | Actif-En Déchéance_NonPaiement |
PROVINCE | Province Orientale |
OCTROI | 10-10-2006 |
EXPIRATION | 09-10-2011 |
CARRES | 200 |
LOCALISATION | N0/28, Province Orientale; Ituri; Mambasa |
, PR (AS)2783
PR (AS)2783
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Province Orientale |
OCTROI | 10-10-2006 |
EXPIRATION | 09-10-2011 |
CARRES | 438 |
LOCALISATION | N0/29, N1/29, Province Orientale; Ituri; Mambasa |
, PR (AS)2791
PR (AS)2791
TYPE | PR (AS) |
STATUT | Actif-En Déchéance_NonPaiement |
PROVINCE | Province Orientale |
OCTROI | 10-10-2006 |
EXPIRATION | 09-10-2011 |
CARRES | 291 |
LOCALISATION | N2/25, Province Orientale; Bas-Uele; Bambesa, Buta; Tshopo; Banalia |
, PR (AS)2792
PR (AS)2792
TYPE | PR (AS) |
STATUT | Actif-En Déchéance_NonPaiement |
PROVINCE | Province Orientale |
OCTROI | 10-10-2006 |
EXPIRATION | 09-10-2011 |
CARRES | 158 |
LOCALISATION | N0/28, Province Orientale; Ituri; Mambasa |
, PR (AS)2793
PR (AS)2793
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Province Orientale |
OCTROI | 10-10-2006 |
EXPIRATION | 09-10-2011 |
CARRES | 155 |
LOCALISATION | N2/28, Province Orientale; Haut-Uele; Watsa |
, PR (AS)2796
PR (AS)2796
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Province Orientale |
OCTROI | 10-10-2006 |
EXPIRATION | 09-10-2011 |
CARRES | 400 |
LOCALISATION | N1/29, Province Orientale; Ituri; Irumu |
, PR (PP)2801
PR (PP)2801
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Province Orientale |
OCTROI | 26-01-2009 |
EXPIRATION | 25-01-2013 |
CARRES | 400 |
LOCALISATION | N3/26, Province Orientale; Bas-Uele; Poko |
, PR (PP)2804
PR (PP)2804
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Province Orientale |
OCTROI | 26-01-2009 |
EXPIRATION | 25-01-2013 |
CARRES | 132 |
LOCALISATION | N3/26, Province Orientale; Bas-Uele; Ango, Poko |
, PR (PP)2805
PR (PP)2805
TYPE | PR (PP) |
STATUT | Actif-En Renouvellement |
PROVINCE | Province Orientale |
OCTROI | 26-01-2009 |
EXPIRATION | 25-01-2013 |
CARRES | 197 |
LOCALISATION | N0/28, Province Orientale; Ituri; Mambasa |
NOM | TYPE MINE | TYPE PERMIS | NUMERO | STADE | MINERAIS | LOCALISATION | RESERVE(S)|RESSOURCE(S)|EXTRACTION(S)|TRAITEMENT(S) |
---|
N° | N° PEMRIS | TYPE PERMIS | PLAN ENVIRONNEMENTAL | APPROUVE | N° APPROBATION | IMPACT POTENTIEL | POLLUTION | PRISE EN CHARGE |
---|