ACACIA
Contrat (Aucun)
Avenant(s)
Annexe(s)
Arrêté(s)
Statut
43 Permis
PR (PP)865
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bas-Congo |
OCTROI | 14-10-2008 |
EXPIRATION | 13-10-2010 |
CARRES | 238 |
LOCALISATION | Bas-Congo; Lukaya; Kimvula, Madimba; S6/15 |
, PR (PP)1141
PR (PP)1141
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bas-Congo |
OCTROI | 14-10-2008 |
EXPIRATION | 13-10-2010 |
CARRES | 245 |
LOCALISATION | Bandundu; Kwango; Popokabaka; Bas-Congo; Lukaya; Kimvula; S6/15, S6/16 |
, PR (PP)1142
PR (PP)1142
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 231 |
LOCALISATION | Bandundu; Kwango; Popokabaka; Bas-Congo; Lukaya; Kimvula; S6/16 |
, PR (PP)1143
PR (PP)1143
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2008 |
EXPIRATION | 13-10-2010 |
CARRES | 231 |
LOCALISATION | Bandundu; Kwango; Popokabaka; S6/16 |
, PR (PP)1144
PR (PP)1144
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2008 |
EXPIRATION | 13-10-2010 |
CARRES | 296 |
LOCALISATION | Bandundu; Kwango; Popokabaka; S6/16 |
, PR (AS)1145
PR (AS)1145
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2008 |
EXPIRATION | 13-10-2010 |
CARRES | 263 |
LOCALISATION | Bandundu; Kwango; Kenge, Popokabaka; S6/16 |
, PR (PP)1146
PR (PP)1146
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 262 |
LOCALISATION | Bandundu; Kwango; Kenge, Popokabaka; S6/16 |
, PR (PP)1147
PR (PP)1147
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2008 |
EXPIRATION | 13-10-2010 |
CARRES | 239 |
LOCALISATION | Bandundu; Kwango; Kenge, Popokabaka; S6/16 |
, PR (PP)1148
PR (PP)1148
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 205 |
LOCALISATION | Bandundu; Kwango; Popokabaka; S6/16, S7/16 |
, PR (PP)1149
PR (PP)1149
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 182 |
LOCALISATION | Bandundu; Kwango; Popokabaka; S7/16 |
, PR (PP)1150
PR (PP)1150
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 198 |
LOCALISATION | Bandundu; Kwango; S7/16 |
, PR (AS)1151
PR (AS)1151
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 201 |
LOCALISATION | Bandundu; Kwango; S7/16 |
, PR (PP)1152
PR (PP)1152
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 197 |
LOCALISATION | Bandundu; Kwango; S7/16 |
, PR (PP)1153
PR (PP)1153
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 183 |
LOCALISATION | Bandundu; Kwango; S7/16 |
, PR (PP)1154
PR (PP)1154
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 147 |
LOCALISATION | Bandundu; Kwango; S8/16, S8/17 |
, PR (PP)1155
PR (PP)1155
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 98 |
LOCALISATION | Bandundu; Kwango; S8/16, S8/17 |
, PR (PP)1156
PR (PP)1156
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 326 |
LOCALISATION | Bandundu; Kwango; S8/17 |
, PR (PP)1158
PR (PP)1158
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 51 |
LOCALISATION | Bandundu; Kwango; S8/17 |
, PR (PP)1159
PR (PP)1159
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 137 |
LOCALISATION | Bandundu; Kwango; S8/17, S9/17 |
, PR (PP)1160
PR (PP)1160
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2008 |
EXPIRATION | 13-10-2010 |
CARRES | 231 |
LOCALISATION | Bandundu; Kwango; Kahemba; S8/18 |
, PR (PP)1161
PR (PP)1161
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 231 |
LOCALISATION | Bandundu; Kwango; Kahemba; S8/18 |
, PR (PP)1162
PR (PP)1162
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 231 |
LOCALISATION | Bandundu; Kwango; Kahemba; S8/18 |
, PR (AS)1163
PR (AS)1163
TYPE | PR (AS) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 192 |
LOCALISATION | Bandundu; Kwango; Kahemba; S8/18 |
, PR (PP)1164
PR (PP)1164
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 204 |
LOCALISATION | Bandundu; Kwango; Kahemba; S8/18 |
, PR (PP)1165
PR (PP)1165
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 228 |
LOCALISATION | Bandundu; Kwango; Kahemba; S8/18, S8/19 |
, PR (PP)1166
PR (PP)1166
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 228 |
LOCALISATION | Bandundu; Kwango; Kahemba; S8/19 |
, PR (PP)1167
PR (PP)1167
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 156 |
LOCALISATION | Bandundu; Kwango; Kahemba; S8/19 |
, PR (PP)1168
PR (PP)1168
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 220 |
LOCALISATION | Bandundu; Kwango; Kahemba; S8/19 |
, PR (PP)1169
PR (PP)1169
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 240 |
LOCALISATION | Bandundu; Kwango; Kahemba; S8/19 |
, PR (PP)1170
PR (PP)1170
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 231 |
LOCALISATION | Bandundu; Kwango; Kahemba; S8/19 |
, PR (PP)1171
PR (PP)1171
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 253 |
LOCALISATION | Bandundu; Kwango; Kahemba; S8/19 |
, PR (PP)1172
PR (PP)1172
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 198 |
LOCALISATION | Bandundu; Kwango; Kahemba; S7/19, S8/19 |
, PR (PP)1173
PR (PP)1173
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 242 |
LOCALISATION | Bandundu; Kwango; Kahemba; S7/19 |
, PR (PP)1174
PR (PP)1174
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Bandundu |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 150 |
LOCALISATION | Bandundu; Kwango; Kahemba; S7/19 |
, PR (PP)1175
PR (PP)1175
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Kasai Occidental |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 219 |
LOCALISATION | Bandundu; Kwango; Kahemba; Kasai Occidental; Kasai; S7/19, S7/20 |
, PR (PP)1176
PR (PP)1176
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Kasai Occidental |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 230 |
LOCALISATION | Kasai Occidental; Kasai; S7/20 |
, PR (PP)1177
PR (PP)1177
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Kasai Occidental |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 213 |
LOCALISATION | Kasai Occidental; Kasai; S7/20 |
, PR (PP)1178
PR (PP)1178
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Kasai Occidental |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 46 |
LOCALISATION | Kasai Occidental; Kasai; S7/20 |
, PR (PP)1180
PR (PP)1180
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Kasai Occidental |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 165 |
LOCALISATION | Kasai Occidental; Kasai; S8/20 |
, PR (PP)1182
PR (PP)1182
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Kasai Occidental |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 189 |
LOCALISATION | Kasai Occidental; Kasai; S8/21 |
, PR (PP)1187
PR (PP)1187
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Kasai Occidental |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 168 |
LOCALISATION | Kasai Occidental; Kasai; S7/20 |
, PR (PP)1188
PR (PP)1188
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Kasai Occidental |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 234 |
LOCALISATION | Kasai Occidental; Kasai; S7/20 |
, PR (PP)1189
PR (PP)1189
TYPE | PR (PP) |
STATUT | Actif-En Force Majeure |
PROVINCE | Kasai Occidental |
OCTROI | 14-10-2003 |
EXPIRATION | 13-10-2008 |
CARRES | 192 |
LOCALISATION | Kasai Occidental; Kasai; S7/20 |
NOM | TYPE MINE | TYPE PERMIS | NUMERO | STADE | MINERAIS | LOCALISATION | RESERVE(S)|RESSOURCE(S)|EXTRACTION(S)|TRAITEMENT(S) |
---|
N° | N° PEMRIS | TYPE PERMIS | PLAN ENVIRONNEMENTAL | APPROUVE | N° APPROBATION | IMPACT POTENTIEL | POLLUTION | PRISE EN CHARGE |
---|